| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2014, April | |
| Status | Available. Released 2014, April |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 6.0 inches (~163 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blazing Blue, Pristine White | |
| - SNS integration - MP3/AAC/WAV player - MP4/H.263/WMV player - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 9 h |
| MISC | SAR US | 1.26 W/kg (head) 0.21 W/kg (body) |
|---|---|---|

No comments:
Post a Comment